ATAP ALSYNYTE EVERLITE R74 | TRANSLUCENT ROOF
Deskripsi produk Everlite R74
ALSYNITE EVERLITE R74 adalah kualitas tinggi tujuan umum FRP yang telah menjadi landasan bisnis fiberglass Alsynite selama bertahun-tahun. Baik terbuka dan permukaan bawah dilindungi oleh film pelapisan permukaan yang diproduksi oleh pembuat film terkenal di dunia.
Sistem terbukti ini didukung oleh garansi kinerja 10 tahun. Tersedia berbagai macam profil, Alsynite Everlite R74 adalah pilihan yang masuk akal untuk biaya yang efektif skylight dan dinding aplikasi.
Fitur Utama alsynite everlite r74 :
Karakteristik pelapukan jangka panjang yang sangat baik
10 Tahun garansi * ketentuan berlaku
Teknologi non permukaan delaminasi
Resistensi erosi permukaan yang luar biasa
Sifat unggul kejelasan jangka panjang
Aplikasi khas
Skylight industri dan komersial
Sidings bangunan skylight
Daerah Nursery & eceran
Mobil & teras pergola mencakup diffusers cahaya
Product Specifications
Profiles | Due to Alsynite’s global presence, we have an extensive range of profiles within our portfolio that matches most metal sheeting profiles. |
Sheet Length | Standard sheet lengths up to 11.9 meters. Other non-standard lengths are available subject to special order and shipping parameters. |
Weights | · 1800 gsm · 2400 gsm · 3050 gsm · 4880 gsm The standard weight for industrial applications is 2400 gsm. For sheet weights not listed, please contact your nearest Alsynite distributor for further details. |
Nominal Thickness | 1.2mm, 1.5mm, 2.0mm ± 15% |
Surface Coating | World renowned improved UV protection film. 20 micron nominal thickness. |
Colors | Standard colors of Clear and Opal. Customized colors are available, subject to minimum order quantities and pigment availability. The combination of color and weight will affect the amount of light transmitted through the sheet. |
Resin System | Advanced general purpose grade orthophthalic polyester. |
Reinforcement | “E” Class Fibre optic glass, at least 22% |
Light Transmission | Clear 74%, Opal 58% (Using 2400 gsm 1.5mm sheet) |
Thermal Conductivity | Clear 72%, Opal 62% (Using 2400 gsm 1.5mm sheet) |
Heat Distortion Temperature | + 180 to 200 |
Thermal Expansion | 2.5 x 10-5 cm/cm/°C |
UV Resistance | Clear 99.9%, Opal 100% |
Mechanical Properties
PROPERTIES | Tensile Strength | Shear Strength |
TEST VALUE | 94MPa | 90MPa |
PROPERTIES | Compressive Strength | Barcol Hardness |
TEST VALUE | 135MPa | > 50 |
Physical Properties
PROPERTIES | Thermal Expansion (10-5 cm/cm/°C) | Water Absorption(%) |
TEST VALUE | 2.2 | 0.52 to 0.60 |
PROPERTIES | Heat Distortion Temperature (°C) | Operating Temperatures (°C) |
TEST VALUE | +180 to 200 | -20 to +95 |
Solar Optical Properties
PROPERTIES | Diffused Light Transmission (%) | Solar Heat Gain (W/m2 |
CLEAR | 74 | 560 |
OPAL | 55 | 486 |
PROPERTIES | Transmittance 380-320nm (UV – A) | Transmittance 320-280nm (UV – B) |
CLEAR | 0.04 | 0.006 |
OPAL | - | - |
Results of tests are based on a 2400 gsm sheet.
AtapTranslucent |
AtapTranslucent |
No comments:
Post a Comment