Harga Kunci Gembok (Padlock)
Gambar | Merk/Type | Ukuran | Harga (Rp.) |
---|---|---|---|
Gradino 960 SN | 40 mm 50 mm 60 mm | 37.000 45.000 55.000 | |
Solid 819 Gray | 30 mm 40 mm 50 mm 60 mm | 12.000 15.000 27.000 34.000 | |
Solid SL 7806P | 50 mm | 55.000 | |
Solid 819L Gray | 30 mm 40 mm 50 mm | 14.000 17.000 29.000 | |
Solid 818 GP | 30 mm 40 mm 50 mm 60 mm | 22.000 27.000 37.000 47.000 | |
Solid 818L GP | 30 mm 40 mm 50 mm | 24.000 29.000 40.000 | |
Solid 809 SN | 40 mm 50 mm 60 mm | 37.000 45.000 54.000 | |
Solid 809 L SN | 30 mm 40 mm 50 mm | 40.000 47.000 55.000 | |
Solid Armour 807 SN | 40 mm 50 mm 60 mm | 55.000 64.000 80.000 | |
Solid Armour 807 SN | 40 mm 50 mm 60 mm | 55.000 64.000 80.000 | |
Keep | 40 mm 50 mm 60 mm 70 mm | 72.000 90.000 108.000 126.000 | |
Solid Rectangular 813 US26D | 60 mm 70 mm 80 mm | 100.000 122.000 135.000 | |
Cavell | 50 mm | 111.500 | |
Solid 817 US26D | 40 mm 50 mm 60 mm | 155.000 167.000 217.000 |
Harga Bahan Bangunan 2015 Lainnya :
Harga Lampu | Harga Besi | Harga Paku | Harga Kayu | Harga Semen | Harga Pasir dan Batu | Harga Keramik | Harga Atap Baja Ringan | Harga Penutup Atap | Harga Asbes | Harga Seng | Harga Cat Dinding | Harga Cat Besi & Kayu | Harga Kaca | Harga Granit | Harga Parket Kayu | Harga Parket Bambu | Harga Pipa PVC | Harga Waterproofing | Harga Papan Fiber Semen | Harga Parket [Parquet] | Harga Genteng Metal | Harga Alat Listrik | Harga Kabel Listrik | Harga Lampu | Harga Lampu LED | Harga Peralatan Kerja | Harga Gypsum dan GRC | Harga Triplek | Harga Papan Fiber Semen | Harga Kaca | Harga Wiremesh | Harga Polikarbonat | Harga Paving/Conblock | Harga Beton Readymix | Harga Hebel | Harga Borongan Bangunan | Harga Upah Pekerja Bangunan
No comments:
Post a Comment