Merk/Type | Spesifikasi Barang | Harga (Rp.) |
---|---|---|
LG PS-R200WC | 6 filtration stages air purifier, Coverage Area: 20m² | 2.230.000,- |
LG PS-Q450WC | 11 filtration stages air purifier, Coverage Area: 37m², LED Display | 3.335.000,- |
SHARP FU-A28Y-W/B/P | Plasmacluster Ion + Humidifying Function, Colour: W= White / B = Black / P = Pink | 1.210.000,- |
SHARP FU-A80 | Plasmacluster system, HEPA fil | 2.440.000,- |
SHARP KC-A40Y-W/B | Plasmacluster Ion + Humidifying Function, Colour: W= White / B = Black | 3.480.000,- |
SHARP KC-A50Y-W/B | Plasmacluster Ion + Humidifying Function, Colour: W= White / B = Black | 4.470.000,- |
SHARP KC-A60Y-W | Plasmacluster Ion + Humidifying Function, Colour: White | 5.450.000,- |
SHARP KC-840 | NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 28m² | 3.230.000,- |
SHARP KC-850 | NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 28m² | 3.320.000,- |
SHARP KC-860 | NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 28m² | 4.320.000,- |
Baca juga :
Harga Perlengkapan Rumah Lainnya :
No comments:
Post a Comment